Econometrics I TA Notes (Spring 2023)

Welcome to the TA materials for Econometrics I, prepared jointly with Felipe Bauer.

Course page (Prof. Daniel Domingues dos Santos): https://edisciplinas.usp.br/course/view.php?id=108682

Please feel free to contact us if you have any questions:

  • Fabio Nishida: fabio.nishida@usp.br
  • Felipe Bauer: felipebauer@usp.br

Applied Problem Sets

TA Session Recordings

  • TA Session 12: Instrumental variables, 2SLS, and hypothesis tests | Script img

  • TA Session 11: GLS, WLS, and feasible GLS | Script img

  • TA Session 10: Heteroskedasticity tests and OLS with robust standard errors | Script img

  • TA Session 9: Hypothesis testing | Script img

  • TA Session 8: Multiple regression | Script img

  • TA Session 7: Numerical optimization | Script img

  • TA Session 6: Simple regression | Script img

  • TA Session 5: Data visualization and distributions | Script img

  • TA Session 4: Data manipulation | Script img

  • TA Session 3: R programming, Part 2 | Script

    • The audio quality is not ideal in a few segments. If anything is unclear, please let us know. img
  • TA Session 2: R programming, Part 1 | Script img

  • TA Session 1: R Toolkit | Script img